New ListingThis is a beautiful updated house in Carolanne Farms.New updated including: Fresh paint throughout the house, New quartz kitchen counter top, All brand new appliances. New LVP flooring downstairs and new carpet upstairs. Both full baths are upgraded. New light fixtures. The whole house looks new, with a bright, airy feel. The huge back yard with deck is great for entertaining, relaxing and pets. Great neighborhood. Near Shopping Ctr., Restaurants, Parks. Convenient to I-64 and I-264. Move in ready!
| MLS # | 10661079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1960 |
| Days On Site | 4 |
| Listing Provided By | Seaside Realty | Penghao Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R75 |
| Acreage | 0.31 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Interior Features | Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2583 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | CAROLANNE FARMS |
| School District | Kempsville |
| Elementary School | Arrowhead Elementary |
| High School | Kempsville |
| Listing VS Median (in CAROLANNE FARMS) | |
Price: $415,000 low | high Med: $422,450 sqft: 1,603 low | high Med: 2,008 $ / sqft: $259 low | high Med: $213 On site: 4 low | high Med: 39 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | CAROLANNE FARMS |
| School District | Kempsville |
| Elementary School | Arrowhead Elementary |
| High School | Kempsville |
| Listing VS Median (in CAROLANNE FARMS) | |
Price: $415,000 low | high Med: $422,450 sqft: 1,603 low | high Med: 2,008 $ / sqft: $259 low | high Med: $213 On site: 4 low | high Med: 39 | |